Overview of the international payments response object.
Shown below is the sample response returned through our Currency Conversion API.
{
"source_currency": "840",
"dest_currency": "356",
"invoice_id": "INV-20250716-001",
"conversion_rate": 86.74531575294934,
"converted_amount": 8674,
"transaction_amount": "100",
"converted_exponent": 2
}
The table below lists the various parameters returned in the currency conversion response object.
| Parameter | Type | Description |
|---|---|---|
| source_currency | string | Numeric ISO 4217 code representing the source currency. Has to be 3 digits.Example: 840 (for USD) |
| dest_currency | string | Numeric ISO 4217 code representing the destination currency. Has to be 3 digits.Example: 356 (for INR) |
| invoice_id | string | Unique identifier of the Invoice reference entered during the currency conversion request.
INV-20250716-001 |
| conversion_rate | float | The rate used to convert the source currency to the destination currency. Example: 86.74531575294934 |
| converted_amount | integer | Final transaction amount obtained after applying the currency conversion rate and exponent adjustment. Example: 8674 |
| transaction_amount | string | The transaction amount. Example: 100 |
| converted_exponent | integer | Converted Exponent represents the number of decimal places to be applied during value conversion or formatting. Example: 2 |
