Overview of the card payment response object.
Shown below is a sample response for a Create Challan API.
{
"challan_id": "v1-cha-250912053848-aa-xrldQX",
"order_id": "v1-250912053834-aa-a6T94l",
"virtual_account_id": "PINEMFGEPXDRCSOKYO7SUQS8",
"account_name": "Amazon Group",
"account_ifsc": "UTIB0005717",
"account_bank_name": "Axis Bank",
"account_bank_branch": "Axis Bank Branch, CRC Greater Noida West",
"challan_pdf_url": "https://payins-service-dev.v2.pinepg.in/api/pay/v1/order/v1-250912053834-aa-a6T94l/challan/pdf",
"amount_due": 1001180,
"expiry_date": "2025-09-19",
"created_date": "2025-09-12T05:38:48.260Z"
}
The table below lists the various parameters returned in the create challan response object.
| Parameter | Type | Description |
|---|---|---|
| challan_id | string | Unique identifier of the challan in the Pine Labs Online database. Example: v1-cha-250912053848-aa-xrldQX |
| order_id | string | Unique identifier of the order in the Pine Labs Online database. Example: v1-250912053834-aa-a6T94l |
| virtual_account_id | string | Unique identifier of the customer account identifier in the Pine Labs Online database. Example: PINEMFGEPXDRCSOKYO7SUQS8 |
| account_name | string | Account holder's Name. Example: Amazon Group |
| account_ifsc | string | IFSC of the account. Example: UTIB0005717 |
| account_bank_name | string | Name of the bank that holds the account. Example: Axis Bank |
| account_bank_branch | string | Branch of the Bank account. Example: Axis Bank Branch, CRC Greater Noida West |
| challan_pdf_url | string | A link to download the generated challan in PDF format. Example: https://payins-service-dev.v2.pinepg.in/api/pay/v1/order/v1-250912053834-aa-a6T123/challan/pdf |
| amount_due | integer | The total amount due against an e-challan. Example: 1001180 |
| expiry_date | string | The date when the e-challan expires. Example: 2025-09-19 |
| created_date | string | The ISO 8601 UTC Timestamp, when the create challan request was received by Pine Labs Online. Example: 2025-09-12T05:38:48.260Z |
